Address
FPCCI Capital House, 5th Floor,
G-8/1, Mauve Area,
Islamabad - Pakistan (44000)
Ashkot Hydropower Menu
Hydraulic Design
1 | General With a 20m high diversion weir a discharge up-to 309 m³/sec would be diverted into about 225 m long connecting channel to take the design discharge up to sandtrap with three chambers, each with a length of 180m. Water from the sandtrap will be conveyed further through a 6870 m long low pressure tunnel having diameter of 10.6m connected with vertical surge shaft of 30 m diameter and 82 m height. The 72.6 m long vertical pressure shaft and 58 m high pressure steel lined tunnel having diameter from 10.6m to 7.6 m are proposed to connect with 5 Francis turbines in an underground powerhouse. From the powerhouse 267 m long low pressure tailrace tunnel will discharge water into Neelum River. |
2 | Weir To pass the flood through the spillway, a low level gated structure is provided over entire length of weir. The concrete weir structure is equipped with six (6) hydraulically operated low level radial gates for flood discharge and for the flushing of sediments entering the reservoir. The weir structure has been designed to safely withstand more than 10,000 year Flood and 1:1000 design earthquake without damage. The gate-controlled spillway is designed to pass flood of 10,000 year 5545 m³/sec flood with all gates open. It is also designed to pass the 1:1000 AEP flood of 4333 m³/sec flood with one gate inoperative. In this case, the reservoir level remains below maximum flood level of 1338 m.a.s.l. |
3 | Power Intake Power intake structure will have 5 bays for the design discharge. On each bay, a trash rack has been provided at the entrance to prevent entry of debris into the power waterway system plus the flushing flows for single chamber of sand trap i.e. about 15.5 m3/sec. Provision has also been made for installation of stop-logs upstream of the control gates for maintenance and inspection. A trash rack cleaning area has been provided for removal of debris from the trash racks. A gantry crane has been provided for placement and removal of the stop-logs. |
4 | Power Channel The power channel has been planned and designed from weir to sandtrap. The topographic and geological conditions allow to have open channel with open sand trap at downstream. |
5 | Sandtrap Sandtrap is planned as an open structure before low pressure tunnel starts. For a design discharge of 309 m³/sec, three chambers have been designed for settling of sediment greater than 0.25 mm. An alternative scheme to the sand trap has been proposed and is also under study. |
6 | Headrace Tunnel Alignment of Headrace Tunnel:
Dimensioning of Headrace Tunnel: |
7 | Surge Tank In accordance with standard design practice and the hydraulic design criteria, the cross sectional area of the cylindrical surge tank is selected with a factor of safety 1.5 times larger than the Thoma-Criterion to ensure adequate stability of plant operation. |
8 | Vertical Shaft/Pressure Shaft The arrangement of waterway after the surge shaft to powerhouse is vertical shaft and then horizontal high pressure tunnel. The pressure tunnel opens into a manifold, which subdivides the pressure tunnel into five (5) steel made penstocks, each 3.4 m in diameter. Total length of the five (5) branches of the penstocks will be 267 m. |
9 | Access Tunnel to Powerhouse From the Neelum river, a 130 m long access tunnel would be excavated to access the underground powerhouse. The access tunnel would be D type, 7 m wide and 7 m high. The tunnel would generally be shotcrete and maybe concrete lined at some portion where weak rock zone is encountered. The bottom width would be concrete lined or metaled road for easy transportation of the equipment and material. The access tunnel would be ventilated from outside to the powerhouse cavern. |
10 | Power Complex The powerhouse complex accommodates the main power generating electromechanical plant and the ancillary plant for its operation and maintenance. It comprises two caverns: a powerhouse machine hall cavern and separately a transformer hall cavern. The caverns are interconnected by four bus duct passages and one connecting passage. The transformer hall cavern lies upstream of the machine hall cavern.
|
11 | Tailrace Tunnel and Outlet Structure A reinforced concrete outlet structure is provided at the downstream portal of the tailrace tunnel. The sill of the outlet structure is located at 1000 year flood level of Neelum River, hence the operation of the plant is not affected by the flood water. The outlet structure is accessible via an access road built to excavate the cable, access and tailrace tunnels. |